There are numerous reports that get generated from the Uluro system. These reports get created based on certain criteria (i.e., whether the submission has been cleansed or presorted etc.) Below is a list of those reports.
Report Name | Report Type | File Name | |
Account Data CSV | Job | RPT%S.ACCT.CSV | |
* | Bad Address Report | Submission | RPT%S.BAD.PDF |
Change Address CSV | Submission | RPT%S.CAR.CSV | |
Itemized Submission Report | Submission | RPT%S.ISR.PDF | |
Job Presort Document CSV | Job | RPT%S.JPD.CSV | |
Job Summary Submission Report | Job | RPT%S.JSS.PDF | |
Manifest Report | Job | RPT%S.JMAN.PDF | |
* | NCOA Move Report | Submission | RPT%S.MOV.PDF |
Presort Document CSV | Submission | RPT%S.PD.CSV | |
Return Address Summary | Submission | RPT%S.RTNRPT.PDF | |
Submission Breakdown Report | Submission | RPT%S.BIG.PDF | |
Submission Detail Report | Submission | RPT%S.DTL.PDF | |
* | Satori 3600 Report | Job | RPT%S.3600.PDF |
* | Satori CASS 3553 | Submission | RPT%S.CAS.PDF |
* | Satori Container Listing | Job | RPT%S.CONT.PDF |
* | Satori Mail Sort Listing | Job | RPT%S.MSL.TXT |
* | Satori Manifest Report | Job | RPT%S.MANI.PDF |
* | Satori Move Summary | Submission | RPT%S.NDI.PDF |
* | Satori Postage Summary | Job | RPT%S.PS.PDF |
* | Satori Presort Report | Job | RPT%S.PRES.PDF |
* | Satori Tray Labels | Job | RPT%S.TRAY.PDF |
* | Satori USPS Qualification | Job | RPT%S.QUAL.PDF |
* | Satori Zip Code Listing | Job | RPT%S.ZIPL.PDF |
* Only available when using Satori as a presort and cleansing solution
0 Comments